The Evo Fusion-i Pro is the perfect solution for recreational pool and spa owners who want to enjoy their swim season for longer with minimal running costs.
Equipped with the latest technology, including stepless full DC inverter compressors, fans, and control systems, the Evo Fusion-i Pro offers an energy-efficient and environmentally friendly way to heat your pool or spa.
Upgraded with advanced features such as Solar Smart mode, an intuitive touch screen controller, Wi-Fi connectivity, and intelligent built-in timers, the Evo Fusion-i Pro offers a smarter, more efficient alternative to gas, solar thermal, or electric element heating systems, allowing you to extend your swim season effortlessly
Designed with the latest full inverter technology – including DC stepless compressors, fans, and PC boards; the Fusion-i Pro range will automatically adjust it’s power and electricity consumption based on the exact requirements of your pool.
This ensures your pool reaches the desired temperature faster and is maintained more efficiently – SAVING YOU ON YOUR HOUSEHOLD ENERGY BILL.
The Evo Fusion-i Pro delivers pool heating through exceptional performance with low operating costs, with a C.O.P of up to 13.
The Evo Fusion-i Pro is the ideal choice for pool and spa owners looking to extend their swim season so they can enjoy their pool more often.
With our advanced Solar Smart mode, you can program multiple daily timers and performance parameters, allowing you to harness free energy from the sun and lower your heating costs.
The Fusion-i Pro series is equipped to automatically heat or cool your pool water based on your set temperature – so you can be sure your pool is always at your desired temperature.
Featuring a user-friendly colour LCD touchscreen controller, the Evo Fusion-i Pro allows you to effortlessly maintain your water temperature while optimising your heater performance.
Control your Evo pool heat pump anytime, anywhere with the smart Wi-Fi controller app. Available for iOS and Android, the smart phone controller app offers you an easy and convenient way to monitor and control your pool temperature.
Take control of your pool heating with our intelligent built-in timers. Govern when and how long your Evo heat pump operates to make the most of lower energy rates or your own created energy via your solar PV.
Built with durability in mind, the Fusion-i Pro features a robust all-weather cabinet and a modern, streamlined design that withstands harsh conditions and looks great in any backyard.
The low noise fan blades and silent mode ensures minimal operating noise which is ideal for you and your neighbours!
Features eco-friendly R32 refrigerant with a lower global warming potential (GWP), reducing environmental impact while maintaining high efficiency and performance.
Our expert Technical Support Team is here to provide phone advice and troubleshooting for your EvoHeat pump. With your consent, our Remote Assist service allows us to log into your system via Wi-Fi to quickly diagnose and resolve issues. If onsite assistance is required, our extensive network of EvoHeat Authorised Service Technicians is ready to help.
For further peace of mind – the Evo Fusion-i Pro is backed with and industry leading warranty.
Nothing out there tops our pool heating range & here’s why…
Evo heat pumps are tough and durable, built for harsh conditions and utilise cutting edge components sourced from leads brand manufactures in Japan, Switzerland, Italy and Germany.
With HVAC components from the world’s premier suppliers you can be certain Evo heat pumps are built to perform and keep on performing!
MODEL | Fusion-i Pro 7 | Fusion-i Pro 9 | Fusion-i Pro 13 | Fusion-i Pro 16 | Fusion-i Pro 19 | Fusion-i Pro 24 | Fusion-i Pro 28-3 | Fusion-i Pro 35-3 | |
---|---|---|---|---|---|---|---|---|---|
Performance Conditions: air at 27°C/ water 26°C | |||||||||
Heating Output | kW | 2~7 | 2.4~9.36 | 3.2~12.3 | 4.18~15.48 | 4.38~18 | 4.7~24.6 | 7.7~28.87 | 10.3~32.37 |
Consumed Power | kW | 0.17~1.19 | 0.19~1.57 | 0.25-2.04 | 0.32~2.58 | 0.34~3.17 | 0.36~3.89 | 0.59~4.49 | 0.79~5.90 |
C.O.P | 12~5.89 | 12.5~5.98 | 12.7~6.04 | 12.9~6.01 | 13.0~5.68 | 13.0~6.32 | 13~6.43 | 13.0~5.49 | |
Performance Conditions: air at 15°C/ water 26°C | |||||||||
Heating Output | kW | 1.10~5 | 1.2~6.6 | 1.78~9.07 | 2.17~10.99 | 2.4~12.47 | 4.40~18.6 | 6.4~21.4 | 7.85~24.41 |
Consumed Power | kW | 0.16~1.14 | 0.17~1.47 | 0.25~1.97 | 0.3~2.34 | 0.32~2.65 | 0.61~3.86 | 0.87~4.38 | 1.08~4.5 |
C.O.P | 6.9~4.4 | 7~4.5 | 7.2~4.6 | 7.2~4.7 | 7.4~4.7 | 7.20~4.81 | 7.30~4.89 | 7.27~5.42 | |
Performance Conditions: air at 35°C/ Water 29°C | |||||||||
Cooling Output | kW | 1.81~2.61 | 1.86~3.23 | 2.45~3.64 | 3.50~6.60 | 4.41~7.65 | 4.95~12.30 | 5.80~14.51 | 5.80~14.51 |
Consumed Power | kW | 0.61~0.89 | 0.69~1.32 | 0.80~1.23 | 1.13-1.74 | 1.52~3.06 | 1.54~4.30 | 1.84~5.25 | 1.84~5.25 |
E.E.R. | 2.99~2.94 | 2.70~2.45 | 3.05~2.96 | 3.10~3.80 | 2.89~2.50 | 3.21~2.86 | 3.14-2.76 | 3.14-2.76 | |
TECHNICAL DATA | |||||||||
Power Supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | |
*Max running current per phase | amps | 6.8 | 9.9 | 10.51 | 14.92 | 15.72 | 22.5 | 10.22 | 11.7 |
Connection type | 10amp | 10amp | 15amp | Hardwired | Hardwired | Hardwired | Hardwired | Hardwired | |
Fan Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Fan Speed | RPM | 500~700 | 500~700 | 500~850 | 500~750 | 500~750 | 400~800 | 400~800 | 400~800 |
Noise at 1M | dB(A) | 38~51 | 40~52 | 42~54 | 44~55 | 44~56 | 45~56 | 45~57 | 45~57 |
Noise at 1M in Silent Mode | dB(A) | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 47 |
Noise at 10M | dB(A) | 18~31 | 20~32 | 22~34 | 24~35 | 24~36 | 24~46 | 25~47 | 25~47 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
PVC Water Connection | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Water Flow Volume | L/min | 46.67 | 46.67 | 66.67 | 85 | 85 | 166.67 | 200 | 230 |
Max. Water Pressure Drop | kPa | 1.8 | 2.8 | 3 | 6 | 6 | 14 | 17 | 20 |
Unit Dimensions (L x W x H) | mm | 934/360/582 | 934/360/582 | 934/360/582 | 1048/453/770.5 | 1048/453/770.5 | 1159.5/490/844 | 1159.5/490/844 | 1159.5/490/844 |
Net Weight | kg | 41 | 42 | 44 | 60 | 69 | 90 | 93 | 93 |
SERIES | TITANIUM HEAT EXCHANGER | COMPRESSORS | PARTS | ONSITE LABOUR |
---|---|---|---|---|
Fusion-i Pro | 25 years | 5 years | 2 years | 1 year |
For further peace of mind EvoHeat offer an industry leading warranty of 25 years on the Evo Fusion-i Pro titanium heat exchanger, 5 years on compressors, 2 years on all parts and 1 year on site labour.
EvoHeat have a comprehensive network of specialist service agents nationally to ensure maximum equipment uptime. Spare parts are kept in stock in the extremely unlikely event that they are required.
COMPANY
SUPPORT
EvoHeat means smarter living through energy saving. Contact Us today!
© Evo Industries Australia Pty Ltd. All Rights Reserved. Privacy Policy
Website designed and developed by Balar Media Group.