The Evo Force-Ai is our next-generation AI full inverter heat pump, designed for year-round pool and spa heating with exceptionally low running costs thanks to its intelligent design.
Powered by AI full inverter technology, the Evo Force-Ai uses advanced control logic algorithms that transform the way your heat pump performs. This breakthrough technology continuously learns from real-world data – analysing your user habits, target water temperatures, and ambient conditions – to dynamically optimise compressor frequency. The result? Maximum efficiency, consistent comfort, and dramatically reduced energy costs.
Enjoy the convenience of premium features such as app control, Solar Smart mode, an intuitive colour touchscreen controller, and intelligent timers – all designed to simplify your pool heating management. Operating with whisper-quiet performance, the Evo Force-Ai delivers a truly tranquil poolside experience while achieving the lowest possible operating costs.
Powered by AI full inverter technology, the Evo Force-Ai uses advanced control logic algorithms that transform the way your heat pump performs. This breakthrough technology continuously learns from real-world data – analysing your user habits, target water temperatures, and ambient conditions – to dynamically optimise compressor frequency. The result? Maximum efficiency, consistent comfort, and dramatically reduced energy costs.
The Evo Force Ai delivers pool heating through exceptional performance with low operating costs, with a C.O.P of up to 22.
The Evo Force Ai is the ideal choice for pool and spa owners looking to swim year-round with the lowest pool heating running costs.
With our advanced Solar Smart mode, you can program multiple daily timers and performance parameters, allowing you to harness free energy from the sun and lower your heating costs.
The Force Ai series is equipped to heat or cool your pool water.
Designed with a cutting edge intelligent colour LCD touchscreen controller, you can maintain your water temperature to within 0.1 of a degree while maximising optimum heater operating performance.
Control your Evo Force Ai pool heat pump anytime, anywhere with the smartphone app. The built-in SIM card connects automatically to a cellular network – No Wi-Fi, No Pairing, No Hassles!* 2 years data included
Take control of your pool heating with our intelligent built-in timers. Govern when and how long your Evo heat pump operates to make the most of lower energy rates or your own created energy via your solar PV.
Built with durability in mind, the Force Ai features a robust cabinet and a modern, streamlined design that withstands harsh conditions and looks great in any backyard.
The low noise fan blades and silent mode ensures minimal operating noise which is ideal for you and your neighbours!
Features eco-friendly R32 refrigerant with a lower global warming potential (GWP), reducing environmental impact while maintaining high efficiency and performance.
Our expert Technical Support Team is here to provide phone advice and troubleshooting for your EvoHeat pump. With your consent, our Remote Assist service allows us to log into your system via Wi-Fi to quickly diagnose and resolve issues. If onsite assistance is required, our extensive network of EvoHeat Authorised Service Technicians is ready to help.
For further peace of mind – the Evo Force Ai is backed with an industry leading warranty.
Nothing out there tops our pool heating range & here’s why…
Evo heat pumps are tough and durable, built for harsh conditions and utilise cutting edge components sourced from leads brand manufactures in Japan, Switzerland, Italy and Germany.
With HVAC components from the world’s premier suppliers you can be certain Evo heat pumps are built to perform and keep on performing!
| MODEL | Force Ai 13 | Force Ai 15 | Force Ai 18 | Force Ai 22 | Force Ai 28 | Force Ai 32 | |
|---|---|---|---|---|---|---|---|
| Performance Conditions: air at 27°C/ water 26°C | |||||||
| Heating capacity in boost mode | kW | 12.5 | 15 | 18 | 22 | 28 | 32 |
| Heating Capacity | kW | 4.02~10.7 | 4.3~13.6 | 5.64~17.1 | 6.29~20.6 | 6.95~26 | 6.96~30.1 |
| Power Input | kW | 0.19~1.53 | 0.20~1.94 | 0.25~2.34 | 0.28~2.61 | 0.33~3.71 | 0.35~4.30 |
| C.O.P | 21.52~7 | 21.52~7 | 22.31~7.3 | 22.42~7.9 | 21.03~7 | 20.02~7 | |
| Performance Conditions: air at 15°C/ water 26°C | |||||||
| Heating Capacity | kW | 1.43~8.32 | 1.62~10.17 | 2.5~13.1 | 3.05~16.1 | 3.3~20.4 | 3.3~24.36 |
| Power Input | kW | 0.18~1.63 | 0.2~2.03 | 0.29~2.42 | 0.32~2.89 | 0.4~4.08 | 0.41~4.78 |
| C.O.P | 7.95~5.11 | 8.02~5.01 | 8.51~5.4 | 9.52~5.58 | 8.23~5.0 | 8.02~5.10 | |
| Performance Conditions: air at 35°C/ Water 29°C | |||||||
| Cooling Capacity | kW | 1.5~4.8 | 2.5~7.2 | 3.6~9 | 5~13 | 15.5 | 4~18 |
| Power Input | kW | 0.33~1.33 | 0.66~2.4 | 0.72~2.14 | 1~3.25 | 4.05 | 10.8~6.20 |
| C.O.P. | 4.5~3.6 | 3.8~3 | 5.0~4.2 | 5.0~4.0 | 3.7 | 3.7~2.9 | |
| TECHNICAL DATA | |||||||
| Temperature Settings | 8°C - 38°C | 8°C - 38°C | 8°C - 38°C | 8°C - 38°C | 8°C - 38°C | 8°C - 38°C | 8°C - 38°C |
| Power Supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | |
| *Rated current per phase | amps | 11.2 | 12.5 | 14.1 | 16.6 | 24 | 27.4 |
| Rated power input | kW | 2.56 | 2.81 | 3.23 | 3.82 | 5.5 | 6.25 |
| Connection type | 15 amps | 15 amps | Hardwired | Hardwired | Hardwired | Hardwired | |
| Fan Quantity | 1 | 1 | 1 | 1 | 1 | 1 | |
| Fan Speed | RPM | 650 | 600 | 630 | 650 | 750 | 750 |
| Noise at 1M | dB(A) | 36~42 | 39~43 | 40~43.5 | 41~46 | 42~51 | 43~52 |
| Noise at 3M | dB(A) | 28~34.3 | 31~35.5 | 32~5.8 | 33~38.3 | 34~43 | 35~44 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | |
| PVC Water Connection | mm | 40 | 40 | 40 | 40 | 40 | 40 |
| Water Flow Volume: min - max | L/min (min - max) | 58 - 75 | 71 - 96 | 93 - 121 | 115 - 146 | 145- 183 | 173 - 215 |
| Max. Water Pressure Drop | kPa | 3 | 4 | 5 | 8 | 8 | 10 |
| Unit Dimensions (L x W x H) | mm | 1060/475/768 | 1060/475/768 | 1144/489/865 | 1144/489/865 | 1144/489/865 | 1144/489/865 |
| Net Weight | kg | 80 | 90 | 113 | 122 | 134 | 135 |
| SERIES | TITANIUM HEAT EXCHANGER | COMPRESSOR | PARTS | ONSITE LABOUR |
|---|---|---|---|---|
| Force Ai | 25 years | 5 years | 2 years | 1 year |
For further peace of mind EvoHeat offer an industry leading warranty of 25 years on the Evo Force Ai titanium heat exchanger, 5 years on compressors, 2 years on all parts and 1 year on site labour.
EvoHeat have a comprehensive network of specialist service agents nationally to ensure maximum equipment uptime. Spare parts are kept in stock in the extremely unlikely event that they are required.
COMPANY
SUPPORT
EvoHeat means smarter living through energy saving. Contact Us today!
© Evo Industries Australia Pty Ltd. All Rights Reserved. Privacy Policy
Website designed and developed by Balar Media Group.