The Evo Max is ideal for commercial water heating applications that need high temperature hot water of up to 80°C. It is ideal for hospitals, nursing homes, hotels and motels, food preparation and sanitation, sterilization, industrial and laundry applications.
The EVO Max is the best solution for commercial hot water that offers a higher C.O.P than traditional boilers. Using cutting edge technology, green refrigerants, high efficiency heat exchanger and a circulating heating method, the EVO Max can help end users save more than 66% on their annual hot water operating costs – While delivering up to 80°C Hot Water!
The Evo Max is ideal for commercial water heating applications that need high temperature hot water of up to 80°C.
It is ideal for hospitals, nursing homes, hotels and motels, food preparation and sanitation, sterilization, industrial and laundry applications.
EVO Max can help end commercial applications SAVE MORE THAN 66% on their annual hot water operating costs – while delivering up to 80°C hot water .
The EVO Max offers fast, stable, bulk hot water up to 80°C. It is extremely versatile and can offer flexible storage requirements. It can be used in situations for hot water supply with a smaller tank.
The EVO Max will work efficiently in air operating temperatures from -7°C to 45°C
The EVO Max comes with 304 stainless steel chassis and cabinet for the ultimate protection again corrosion.
The EVO Max heat pump uses R134a refrigerant which is recognised as a green refrigerant in the industry while delivering safe and stable running performance.
Model Evo Max | Evo Max 19 | Evo Max 35 | Evo Max 70 | Evo Max 135 | |
---|---|---|---|---|---|
Hot Water Condition A20°C/15°C, W15°C to 65°C | Heating Capacity kW | 19.0 | 35.0 | 70.0 | 135 |
Power Input kW | 5.3 | 9.5 | 19.0 | 38.6 | |
C.O.P. WW | 3.58 | 3.68 | 3.68 | 3.50 | |
Hot Water L/h | 326 | 602 | 1204 | 2321 | |
Max. Power Input | kW | 7.5 | 18.1 | 36.2 | 52.96 |
Max. Running Current | A | 14.3 | 32.3 | 64.6 | 103.85 |
Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
Compressor Type | / | Scroll Copeland Non-EVI | Scroll Copeland Non-EVI | Scroll Copeland Non-EVI | Scroll Copeland Non-EVI |
Compressor Quantity | / | 1 | 1 | 2 | 4 |
Fan Quantity | / | 2 | 1 | 2 | 2 |
Fan Motor Input | W | 200x2 | 750 | 750x2 | 1800x2 |
Circulation Pump | Grundfos CM 3-3 | Grundfos CM 5-3 | Grundfos CM 10-2 | / | |
Water Flow Volume | m3/h | 3.3 | 6.0 | 12.0 | 23.2 |
Water Pressure Drop | kPa | 25 | 38 | 42 | 96 |
Water Connection | inch | 1/2 | DN40 Flange | DN65 Flange | DN80 Flange |
Noise | dB(A) | 62 | 65 | 68 | 70 |
Air Discharge Type | / | Horizontal | Vertical | Vertical | Vertical |
Refrigerant | / | R134a | R134a | R134a | R134a |
Operation Range | °C | -7°C~45°C | -7°C~45°C | -7°C~45°C | -7°C~45°C |
Condenser | / | Patented tube in shell heat exchanger | Patented tube in shell heat exchanger | Patented tube in shell heat exchanger | Patented tube in shell heat exchanger |
Max. Water Temp | °C | 80 | 80 | 80 | 80 |
Net Weight | kg | 219 | 468 | 600 | 1072 |
Net Dimensions (L/W/H) | mm | 1175/400/1605 | 1195/980/1900 | 1930/1050/1980 | 2350/1150/2370 |
Test conditions: ambient temperature 20°C/15°C, water circulation from 15°C to 75°C. The data above is for reference only. For more specific data, please contact EvoHeat on 1300 859 933
SERIES | COMPRESSORS | PARTS | ONSITE LABOUR |
---|---|---|---|
Evo Max | 5 years | 2 years | 1 year |
For further peace of mind EvoHeat offer a 5 year warranty on the compressor, 2 years on parts and 1 year on site labour.
EvoHeat have a comprehensive network of specialist service agents nationally to ensure maximum equipment uptime. Spare parts are kept in stock in the extremely unlikely event that they are required.
COMPANY
SUPPORT
EvoHeat means smarter living through energy saving. Contact Us today!
© Evo Industries Australia Pty Ltd. All Rights Reserved. Privacy Policy
Website designed and developed by Balar Media Group.