Our EvoHeat’s tech support pages contain extensive information on installation and operation of your EvoHeat unit. For further technical support please contact 1300 859 933.
Helpful videos, tips and technical information on EvoHeat Fusion heat pumps
NOTE: For a step by step walkthrough, ensure you view the user manual. Click here to download your EvoHeat manual.
The EvoHeat wi-fi app is a standard feature on the Evo Force-i. To set up your app, refer to the wi-fi app manual or follow the video instructions below.
For most units, the Aquatemp manual will apply to your unit.
My unit isn’t working
My unit is running but not heating
My heater is running continuously
Water appearing around unit base
PROTECT/FAULT | FAULT DISPLAY | REASON | ELIMINATION METHODS |
---|---|---|---|
Inlet Temp. Sensor Fault | P01 | The temp. Sensor is broken or short circuit | Check or change the temp. sensor |
Outlet Temp. Sensor Fault | P02 | The temp. Sensor is broken or short circuit | Check or change the temp. sensor |
Ambient Temp. Sensor Fault | P04 | The temp. Sensor is broken or short circuit | Check or change the temp. sensor |
Coil1 Temp. Sensor Fault | P05 | The temp. Sensor is broken or short circuit | Check or change the temp. sensor |
Suction Temp. Sensor Fault | P07 | The temp. Sensor is broken or short circuit | Check or change the temp. sensor |
Discharge Temp. Sensor Fault | P081 | The temp. Sensor is broken or short circuit | Check or change the temp. sensor |
High Pressure Prot. | E01 | Sudden drop in water flow/poor water flow/ Failed High pressure switch | Turn heater on and off at power source (first ensure good water flow). Check the pressure switch (Technician required) |
Low Pressure Prot. | E02 | Low pressure1 protection | Check the pressure switch and cold circuit |
Flow Switch Prot. | E03 | No water/little water in water system | Check the pipe water flow and water pump |
Anti-freezing Prot. | E07 | Water flow is not enough | Check the pipe water flow and whether water system is jammed or not |
Primary Anti-freezing Prot. | E19 | The ambient temp. Is low | |
Secondary Anti-freezing Prot. | E29 | The ambient temp. Is low | |
Inlet and outlet temp. too big | E06 | Water flow is not enough and low differential pressure | Check the pipe water flow and whether water system is jammed or not |
Low temperature protection | Non | The environment temp. is low | |
Comp. Overcurrent Prot. | E051 | The compressor is overload | Check whether the system of the compressor running normally |
Exhaust Air over Temp Prot. | P082 | The compressor is overload | Check whether the system of the compressor running normally |
Communication Fault | E08 | Communication failure between wire controller and mainboard | Check the wire connection between remote wire controller and main board |
Antifreeze Temp. Sensor Fault | P09 | Antifreeze temp sensor is broken or short circuited | Check and replace this temp sensor |
Waterway Anti-freezing Prot. | E05 | Water temp. or ambient temp. is too low | |
EC fan feedback Fault | F051 | There is something wrong with fan motor and fan motor stops running | Check whether fan motor is broken or locked or not |
Pressure sensor Fault | PP | The pressure Sensor is broken | Check or change the pressure sensor or pressure |
Fan Motor1 Fault | F031 | 1. Motor is in locked-rotor state | 1. Change a new fan motor |
2. The wire connection between DC-fan motor module and fan motor is in bad contact | 2. Check the wire connection and make sure they are in good contact | ||
Low AT Protection | TP | Ambient temp is too low | |
Fan Motor2 Fault | F032 | 1. Motor is in locked-rotor state | 1. Change a new fan motor |
2. The wire connection between DC-fan motor module and fan motor is in bad contact | 2. Check the wire connection and make sure they are in good contact. | ||
Communication Fault (speed control module) | E081 | Speed control module and main board communication fail | Check the communication connection |
Coil2 Temp. Sensor Fault | P15 | The temp. sensor is broken or short circuit | Check or change the temp. sensor |
CODE | FAILURE | REASON | SOLUTION |
---|---|---|---|
Drv1 MOP alarm | F01 | MOP drive alarm | Recovery after the 150s |
Inverter offline | F02 | Frequency conversion board and main board communication failure | Check the communication connection |
IPM protection | F03 | IPM modular protection | Recovery after the 150s |
Comp. Driver Failure | F04 | Lack of phase, step or drive hardware damage | Check the measuring voltage check frequency conversion board hardware |
DC Fan Fault | F05 | Motor current feedback open circuit or short circuit | Check whether current return wires connected motor |
IPM Overcurrent | F06 | IPM Input current is large | Check and adjust the current measurement |
Inv. DC Overvoltage | F07 | DC bus voltage>Dc bus over-voltage protection value | Check the input voltage measurement |
Inv. DC Lessvoltage | F08 | DC bus voltageCheck the input voltage measurement |
|
Inv. Input Lessvolt. | F09 | The input voltage is low, causing the input current to be high | Check the input voltage measurement |
Inv. Input Overvolt | F10 | The input voltage is too high, more than outage protection current RMS | Check the input voltage measurement |
Inv. Sampling Volt | F11 | The input voltage sampling fault | Check and adjust the current measurement |
Comm. Err DSP-PFC | F12 | DSP and PFC connect fault |
The E03 error is not an issue pertaining to the heat pump itself, and is usually a rather simple fix. This error means that there is little or no water flow getting to the unit and is just a safety precaution for your heat pump.
If the heat pump is off and displaying an E03 error, this is normal and when the system is turned on and water flow resumes the error will disappear.
Things that can cause an E03 error include:
What you can do to try and clear this error yourself:
Some other things to consider that may help find the cause of the error:
If after checking and trying all suggestions and you are still getting an E03 error, call EvoHeat’s technical support on 1300 859 933 for assistance.
Do I need to get my unit serviced? It is recommended that you get your EvoHeat unit serviced once a year by your local certified air conditioning or refrigeration technician. If your unit is located in a coastal area, more frequent maintenance may be necessary. During the service, they will check the operational pressures of the refrigeration system and give the unit and fins a good clean to ensure maximum performance.
Do we have recommended service agents? EvoHeat have a large database of recommended service agents. Please contact EvoHeat tech support on 1300 859 933 for your local service agent details.
Should I check my unit regularly? We recommend you check your unit regularly to avoid potential issues and damage to your heat pump.
What should I be checking regularly? Check the water inlet/outlets often for leaks. You should avoid the condition of no water or air entering into the system, as this will influence unit’s performance and reliability. You should clear the pool/spa filter regularly to avoid damage to the unit as a result of the dirty of clogged filter. The area around the unit should be dry, clean and well ventilated. Make sure there is nothing blocking the airflow of the heater e.g. Leaf litter. Discharge all water in the water pump and water system, so that freezing of the water in the pump or water system does not occur. You should discharge the water at the bottom of water pump if the unit will not be used for an extended period. You should check the unit thoroughly and fill the system with water fully before using it for the first time after a period of time. Check the power supply and cable connection often, should the unit begin to operate abnormally, switch it off and contact the qualified technician.
If your pool water is allowed to cool significantly, it may take several days to return to the desired swimming temperature. For weekend use, it is more economical to maintain the pool water temperature at or near your desired swimming temperature. If you do not plan to use your pool for a prolonged period, then you might choose to turn the heat pump completely off or decrease the temperature setting of the control several degrees to minimize energy consumption.
COMPANY
SUPPORT
EvoHeat means smarter living through energy saving. Contact Us today!
© Evo Industries Australia Pty Ltd. All Rights Reserved. Privacy Policy
Website designed and developed by Balar Media Group.