Our EvoHeat’s tech support pages contain extensive information on installation and operation of your EvoHeat unit. For further technical support please contact 1300 859 933.
Below is a list of topics where you will find lots of helpful videos, tips and technical support information on our EvoHeat CS heat pumps.
My unit isn’t working
My unit is running but not heating
My heater is running continuously
Water appearing around unit base
What will the controller display if my unit malfunctions?
CODE | FAILURE | REASON | SOLUTION |
---|---|---|---|
Power on | |||
Normal working | |||
P01 | Inlet temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp. sensor |
P02 | Outlet temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp. sensor |
P04 | Ambient temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P15 | System 1 coil temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P25 | System 2 coil temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P35 | System 3 coil temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P45 | System 4 coil temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P17 | System 1 absorb temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P27 | System 2 absorb temp sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P37 | System 3 absorb temp sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P47 | System 4 absorb temp sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P19 | System 1 anti-freezing temp sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P29 | System 2 anti-freezing temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P39 | System 3 anti-freezing temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P49 | System 4 anti-freezing temp. sensor failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P191 | Using side system 1 anti-freeze temp failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P291 | Using side system 2 anti-freeze temp failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P391 | Using side system 3 anti-freeze temp failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P491 | Using side system 4 anti-freeze temp failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P151 | System 1 coil inlet temp failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P251 | System 2 coil inlet temp failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P351 | System 3 coil inlet temp failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
P451 | System 4 coil inlet temp failure | The temp sensor is broken or short circuit | Check or change the temp sensor |
E05 | System protection | The protection system has failed | Check each protection point of the system |
E08 | Communication Failure | Communication failure between wire controller and main board | Check the wire connection between remote wire controller and main board |
E11 | High pressure 1 protection | The high-pressure switch is broken | Check the pressure switch and cold circuit |
E21 | High pressure 2 protection | The high-pressure switch is broken | Check the pressure switch and cold circuit |
E31 | High pressure 3 protection | The high-pressure switch is broken | Check the pressure switch and cold circuit |
E41 | High pressure 4 protection | The high-pressure switch is broken | Check the pressure switch and cold circuit |
E12 | Low pressure 1 protection | The high-pressure switch is broken | Check the pressure switch and cold circuit |
E22 | Low pressure 2 protection | The high-pressure switch is broken | Check the pressure switch and cold circuit |
E32 | Low pressure 3 Protection | The high-pressure switch is broken | Check the pressure switch and cold circuit |
E42 | Low pressure 4 protection | The high-pressure switch is broken | Check the pressure switch and cold circuit |
E03 | Water flow failure | No water/little water in water system | Check the pip water flow and water pump |
E04 | Electrical-heat over heat failure | Electrical-heat is over heat | Check or change electrical-heat |
E06 | Water-inlet and outlet temp. difference | Water flow is not enough and low differential pressure | Check the pipe water flow and whether the water system is jammed or not |
E06 | System 1/2/3/4 anti-freeze protection | Water flow is not enough and low differential pressure | Check the pipe water flow and whether water system is jammed or not |
E171 | The system 1 use side anti-freezing protection | Water flow is not enough | Check the pipe water flow and whether the water system is jammed or not |
E271 | The system 2 use side anti-freezing protection | Water flow is not enough | Check the pipe water flow and whether the water system is jammed or not |
E371 | The system 3 heat source side anti-freezing protection | Water flow is not enough | Check the pipe water flow and whether the water system is jammed or not |
E471 | The system 4 heat source side anti-freezing protection | Water flow is not enough | Check the pipe water flow and whether the water system is jammed or not |
E19 | The primary anti-freezing protection | The ambient temp is low | / |
E29 | The secondary anti-freezing protection | The ambient temp is low | / |
CODE | FAILURE | REASON | SOLUTION |
---|---|---|---|
P181 | Discharge 1 temp. sensor failure | The sensor is open or short circuit | Check or change the sensor |
P281 | Discharge 2 temp. sensor failure | The sensor is open or short circuit | Check or change the sensor |
P04 | Ambient temp. sensor failure | The sensor is open or short circuit | Check or change the sensor |
E171 | System 1 anit-freeze temp. failure | The sensor is open or short circuit | Check or change the sensor |
E271 | System 3 anti-freeze temp. failure | The sensor is open or short circuit | Check or change the sensor |
The E03 error is not an issue pertaining to the heat pump itself, and is usually a rather simple fix. This error means that there is little or no water flow getting to the unit and is just a safety precaution for your heat pump.
If the heat pump is off and displaying an E03 error, this is normal and when the system is turned on and water flow resumes the error will disappear.
Things that can cause an E03 error include:
What you can do to try and clear this error yourself:
Some other things to consider that may help find the cause of the error:
If after checking and trying all suggestions and you are still getting an E03 error, call EvoHeat’s technical support on 1300 859 933 for assistance.
Do I need to get my unit serviced? It is recommended that you get your EvoHeat unit serviced once a year by your local certified air conditioning or refrigeration technician. If your unit is located in a coastal area, more frequent maintenance may be necessary. During the service, they will check the operational pressures of the refrigeration system and give the unit and fins a good clean to ensure maximum performance.
Do we have recommended service agents? EvoHeat have a large database of recommended service agents. Please contact EvoHeat tech support on 1300 859 933 for your local service agent details.
Should I check my unit regularly? We recommend you check your unit regularly to avoid potential issues and damage to your heat pump.
What should I be checking regularly? Check the water inlet/outlets often for leaks. You should avoid the condition of no water or air entering into the system, as this will influence unit’s performance and reliability. You should clear the pool/spa filter regularly to avoid damage to the unit as a result of the dirty of clogged filter. The area around the unit should be dry, clean and well ventilated. Make sure there is nothing blocking the airflow of the heater e.g. Leaf litter. Discharge all water in the water pump and water system, so that freezing of the water in the pump or water system does not occur. You should discharge the water at the bottom of water pump if the unit will not be used for an extended period. You should check the unit thoroughly and fill the system with water fully before using it for the first time after a period of time. Check the power supply and cable connection often, should the unit begin to operate abnormally, switch it off and contact the qualified technician.
If your pool water is allowed to cool significantly, it may take several days to return to the desired swimming temperature. For weekend use, it is more economical to maintain the pool water temperature at or near your desired swimming temperature. If you do not plan to use your pool for a prolonged period, then you might choose to turn the heat pump completely off or decrease the temperature setting of the control several degrees to minimize energy consumption.
COMPANY
SUPPORT
EvoHeat means smarter living through energy saving. Contact Us today!
© Evo Industries Australia Pty Ltd. All Rights Reserved. Privacy Policy
Website designed and developed by Balar Media Group.