EVO CLIMATE
COMMERCIAL POOL DEHUMIDIFIER & VENTILATION
MULTI FUNCTIONAL DEHUMIDIFICATION SYSTEM - ONE SYSTEM DELIVERS EVERYTHING YOU NEED!
The Evo Climate dehumidification system maintains a delicate balance of humidity control and manages air and water temperatures for maximum comfort at the lowest costs. It uses refrigeration technology to dehumidify the space and recycle the waste energy to heat both the air and pool water.
The EvoHeat Evo Climate dehumidification system takes advantage of the dry outdoor air to control humidity and ventilates the room while reducing operational costs. It can extract the latent heat from the dehumidification process to heat the air and pool water, returning five units of heat energy for every unit energy it consumed (C.O.P.= 5), which has a recorded saving from 40% to 60% over the conventional outside air dilution systems.
This system is designed with resilient components specially selected to withstand the harsh indoor pool environment, delivering satisfaction and low maintenance year after year, which not only helps to eliminate corrosion and structure damage to both the structure and interior furnishings but also improves the indoor quality for staff and patrons.
- Designed with accurate and efficient components
- Humidity is precisely controlled between 50% and 60% for maximized comfort
- Optimum water and air temperature
- One unit = multiple functions
- Recycles wasted energy from the dehumidification process to heat the pool water and air for FREE
- Minimal maintenance ensuring a high return on investment
MULTI FUNCTIONAL DEHUMIDIFICATION SYSTEM - ONE SYSTEM DELIVERS EVERYTHING YOU NEED!
Sophisticated controller with 7-inch touch display
The Evo Climate features a sophisticated 7-inch touch screen display that hosts automatic control along with an intelligent system self-diagnostics.
Hydrophilic evaporator with polyurethane coating
The hydrophilic evaporator with polyurethane coating protects the unit against corrosion without affecting it’s operating efficiency.
Critical component protection
The Evo Climate is designed with the refrigeration and electrical components on the outside of the air stream for protection.
Non-allergenic filtration filters
With the non-allergenic filtration replaceable filters will not support fungus or bacteria growth.
Industrial grade sensor
The industrial grade sensor made in Japan are the best in the world.
Scroll compressors
Low energy consumption, quiet operation, located outside the air stream.
Refrigerant R410a/R407c
The Evo Climate uses Refrigerant R410a/R407c which are environmentally friendly gas with high efficiency.
Titanium heat exchanger
The titanium water heat exchanger delivers pool water heating from recovered heat.
Full protections
The Evo Climate comes will full protections against current-leakage, overload, over-current, overheating and phase error.
Energy efficient fans and Simems motors
Designed with energy efficient fans and Simems motors with low noise and variable speed.
How it Works

SPECIFICATION | TYPE | C 150 | C 250 | C 350 | C 500 | C 600 | C 800 | C 1000 | C 1250 |
---|---|---|---|---|---|---|---|---|---|
Dehumidification capacity | Litre/h | 15 | 25 | 35 | 50 | 60 | 80 | 100 | 125 |
Air heating capacity | kW/h | 16.3 | 24.8 | 38.2 | 49.6 | 62.8 | 83.7 | 99.2 | 138.9 |
Supply air | cbm/h | 3000 | 5000 | 7000 | 10000 | 12000 | 15000 | 20000 | 25000 |
External static pressure | Pa | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Compressor consumption power | kW/h | 5.3 | 8.1 | 12.4 | 16.2 | 20.6 | 26.2 | 32.4 | 43 |
Fan motor consumption power | kW/h | 1.5 | 2.2 | 3 | 4 | 5.5 | 5.5 | 7.5 | 11 |
Total consumption power | kW/h | 6.8 | 10.3 | 15.4 | 20.2 | 26.1 | 31.7 | 39.9 | 54 |
Rated current | A | 12.8 | 18.6 | 28.8 | 36.4 | 46 | 57.2 | 71.8 | 95.8 |
Fresh air | cbm/h | 0-750 | 0-1250 | 0-1750 | 0-2500 | 0-3000 | 0-3750 | 0-5000 | 0-6250 |
Fresh air valve | type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Air filter | type | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 |
Power supply | v/hz/ph | 380-415/50/3 | 380-415/50/3 | 380-415/50/3 | 380-415/50/3 | 380-415/50/3 | 380-415/50/3 | 380-415/50/3 | 380-415/50/3 |
Refrigerant | type | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a |
Condensing water drain connections | inch | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/2 |
Dimension - mm | L W H | 2500 1000 1080 | 3000 1100 1380 | 3500 1250 1600 | 3500 1600 1600 | 4000 1600 1850 | 4000 2000 1850 | 4500 2000 2070 | 4500 2000 2370 |
Weight | kgs | 600 | 800 | 1050 | 1250 | 1500 | 1800 | 2200 | 2500 |
OPTIONAL HEATING SYSTEM | |||||||||
Pool heating capacity | kW/h | 25 | 38 | 58 | 76 | 94 | 132 | 152 | 214 |
Pool water flow | cbm/h | 5 | 12.9 | 15.8 | 20.6 | 28.7 | 33 | 43 | 51.6 |
Pool water connection | mm | 50 | 50 | 50 | 63 | 75 | 75 | 90 | 90 |
OPTIONAL AIR CONDITIONING SYSTEM | |||||||||
Cooling capacity | kW/h | 18.4 | 27.9 | 43 | 55.8 | 70.4 | 95.8 | 111.6 | 159.8 |
Outdoor unit fan motor power | kW/h | 0.6 | 0.6 | 1.2 | 2.4 | 2.4 | 2.4 | 4.8 | 3.2 |
Dimension - mm | L W H | 750 750 1060 | 750 750 1060 | 1460 760 1060 | 1460 760 1060 | 1460 760 1060 | 1460 760 1060 | 1460 760 1060 | 2000 1000 1900 |
Weight | kgs | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 300 |
Quantity to dehumidification system | pcs | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 |
OPTIONAL AUXILIARY AIR HEATING SYSTEM | |||||||||
Auxiliary hot water coil/ Electric heater (return air temp 30*C, return water temp 60*C) | kW | 21 | 35 | 49 | 70 | 84 | 105 | 140 | 175 |
Inlet/outlet water pipe diameter | DN25 | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN80 |
*Test Standard: dry bulb temperature of 30°C, relative humidity of 80RH% **All specification subject to change without notice.
CALL US NOW FOR A FREE POOL HEATING EVALUATION ON 1300 859 933!!